Ufm1 | ubiquitin-fold modifier 1
Physiological systems
18 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Muscle Hematopoietic system Skeleton Mortality/aging Cardiovascular system
10 No significant impact
6 Not tested
Data collections
Gene metrics:10Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased lean body mass | 2 supporting datasets | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 2.75x10-9 | ||
decreased bone mineral content | 2 supporting datasets | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 2.42x10-9 | ||
decreased circulating total protein level | 1 supporting dataset | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 5.04x10-5 | ||
decreased bone mineral density | 1 supporting dataset | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 2.56x10-9 | ||
increased total body fat amount | 2 supporting datasets | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 1.75x10-13 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Ufm1em1(IMPC)Marc | homozygote | Early adult | N/A * | ||
decreased cardiac muscle contractility | 1 supporting dataset | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 2.83x10-6 | ||
dilated heart left ventricle | 1 supporting dataset | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 2.56x10-5 | ||
decreased red blood cell distribution width | 1 supporting dataset | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 2.21x10-5 | ||
increased circulating triglyceride level | 1 supporting dataset | Ufm1em1(IMPC)Marc | heterozygote | Early adult | 5.94x10-6 |
| | | | | | | | | |
External links
No external links available for Ufm1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ufm1em1(IMPC)Marc | Deletion | | mouse |
Ufm1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Ufm1tm46149(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |