Uqcrb | ubiquinol-cytochrome c reductase binding protein
Physiological systems
19 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Immune system Vision/eye Hematopoietic system Mortality/aging
15 No significant impact
5 Not tested
Data collections
Gene metrics:4Significant phenotypes
2Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
cataract | 1 supporting dataset | Uqcrbtm1b(EUCOMM)Wtsi | heterozygote | Early adult | 5.92x10-6 | ||
increased leukocyte cell number | 1 supporting dataset | Uqcrbtm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.51x10-9 | ||
abnormal lens morphology | 2 supporting datasets | Uqcrbtm1b(EUCOMM)Wtsi | heterozygote | Early adult | 7.46x10-6 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Uqcrbtm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | Wholemount images | 100% (2/2) | 7.75% (22/284) |
Human diseases caused by Uqcrb mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Uqcrb.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Uqcrbtm1(NCOM)Cmhd | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Uqcrbtm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Uqcrbtm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Uqcrbtm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |