Cisd2 | CDGSH iron sulfur domain 2
Physiological systems
19 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Vision/eye Behavior/neurological Cardiovascular system
14 No significant impact
5 Not tested
Data collections
Viability data
Body weight measurements
Embryo imaging data
Body weight measurements
Embryo imaging data
Gene metrics:11Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased circulating triglyceride level | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.41x10-9 | ||
abnormal behavior | 8 supporting datasets | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.13x10-11 | ||
decreased circulating creatinine level | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.26x10-5 | ||
abnormal glucose homeostasis | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.8x10-15 | ||
decreased circulating amylase level | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 2.52x10-5 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.97x10-6 | ||
cornea vascularization | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.6x10-5 | ||
abnormal eye size | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 2.82x10-5 | ||
increased lean body mass | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 2.06x10-6 | ||
increased circulating phosphate level | 1 supporting dataset | Cisd2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 3.79x10-5 |
| | | | | | | | | |
External links
No external links available for Cisd2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cisd2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Cisd2tm1c(EUCOMM)Wtsi | Wild type floxed exon (post-Flp) | | mouse |
Cisd2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |