Bcs1l | BCS1 homolog, ubiquinol-cytochrome c reductase complex chaperone
Physiological systems
19 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Mortality/aging
18 No significant impact
5 Not tested
Data collections
Gene metrics:3Significant phenotypes
7Associated diseases
Expression examined in:73Adult tissues
40Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Bcs1ltm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Bcs1ltm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Bcs1ltm1.1(KOMP)Vlcg | homozygote | E12.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/1) | 7.75% (22/284) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
Human diseases caused by Bcs1l mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Bcs1l.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Bcs1ltm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Bcs1ltm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Bcs1ltm455157(Ifitm2_intron_L1L2_GT2_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |