Dnase1l2 | deoxyribonuclease 1-like 2
Physiological systems
23 / 24 physiological systems tested
15 Significantly impacted by the knock-out
Immune system Integument Adipose tissue Growth/size/body region Digestive/alimentary Hematopoietic system Cardiovascular system Craniofacial Homeostasis/metabolism Pigmentation Limbs/digits/tail Nervous system Vision/eye Behavior/neurological Skeleton
8 No significant impact
1 Not tested
Data collections
Gene metrics:48Significant phenotypes
0Associated diseases
Expression examined in:158Adult tissues
58Embryo tissues
decreased body length | 7 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 7.91x10-16 | ||
decreased grip strength | 17 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 1.46x10-17 | ||
decreased locomotor activity | 9 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 3.35x10-6 | ||
abnormal autopod morphology | 2 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 6.02x10-5 | ||
abnormal bone structure | 1 supporting dataset | Dnase1l2tm1(KOMP)Wtsi | homozygote | Early adult | 8.59x10-8 | ||
abnormal digit morphology | 18 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 1.37x10-19 | ||
abnormal digit morphology | 3 supporting datasets | Dnase1l2tm1(KOMP)Wtsi | homozygote | Early adult | 2.45x10-10 | ||
abnormal optic disk morphology | 2 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 6.64x10-6 | ||
persistence of hyaloid vascular system | 2 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 1.08x10-5 | ||
abnormal nail morphology | 2 supporting datasets | Dnase1l2tm1.1(KOMP)Wtsi | homozygote | Early adult | 5.66x10-8 |
| | | | | | | | | |
External links
No external links available for Dnase1l2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Dnase1l2em1(IMPC)Bay | Exon Deletion | | mouse |
Dnase1l2em1(IMPC)J | Exon Deletion | | mouse |
Dnase1l2em2(IMPC)Mbp | Insertion, Intragenic deletion | | mouse |
Dnase1l2tm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector es cell mouse |
Dnase1l2tm1.1(KOMP)Wtsi | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Dnase1l2tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |