Cystm1 | cysteine-rich transmembrane module containing 1
Physiological systems
19 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological
12 No significant impact
5 Not tested
Data collections
Gene metrics:14Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
hyperactivity | 2 supporting datasets | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.94x10-5 | ||
decreased thigmotaxis | 2 supporting datasets | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.58x10-6 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.88x10-5 | ||
abnormal behavior | 1 supporting dataset | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.58x10-6 | ||
abnormal lens morphology | 2 supporting datasets | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.43x10-7 | ||
increased total body fat amount | 2 supporting datasets | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.02x10-7 | ||
decreased lean body mass | 2 supporting datasets | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.04x10-6 | ||
decreased exploration in new environment | 1 supporting dataset | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.21x10-13 | ||
increased leukocyte cell number | 1 supporting dataset | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 8.31x10-6 | ||
decreased food intake | 1 supporting dataset | Cystm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.67x10-5 |
| | | | | | | | | |
External links
No external links available for Cystm1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cystm1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Cystm1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cystm1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |