Cldn13 | claudin 13
Physiological systems
18 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Pigmentation Integument Vision/eye Hematopoietic system Behavior/neurological
12 No significant impact
6 Not tested
Data collections
Gene metrics:12Significant phenotypes
0Associated diseases
Expression examined in:49Adult tissues
46Embryo tissues
abnormal startle reflex | 1 supporting dataset | Cldn13em1(IMPC)J | homozygote | Late adult | 5.15x10-5 | ||
increased circulating potassium level | 1 supporting dataset | Cldn13tm1.1(KOMP)Vlcg | homozygote | Early adult | 1.09x10-5 | ||
increased hemoglobin content | 1 supporting dataset | Cldn13tm1.1(KOMP)Vlcg | homozygote | Early adult | 6.51x10-5 | ||
decreased mean corpuscular volume | 1 supporting dataset | Cldn13tm1.1(KOMP)Vlcg | homozygote | Early adult | 9.27x10-6 | ||
increased circulating sodium level | 1 supporting dataset | Cldn13tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.95x10-5 | ||
decreased grip strength | 1 supporting dataset | Cldn13em1(IMPC)J | homozygote | Early adult | 2.3x10-5 | ||
abnormal coat/hair pigmentation | 6 supporting datasets | Cldn13em1(IMPC)J | homozygote | Late adult | 8.43x10-11 | ||
persistence of hyaloid vascular system | 1 supporting dataset | Cldn13em1(IMPC)J | homozygote | Early adult | 1.51x10-5 | ||
increased erythrocyte cell number | 1 supporting dataset | Cldn13tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.56x10-7 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Cldn13em1(IMPC)J | homozygote | Late adult | 7.21x10-5 |
| | | | | | | | | |
External links
No external links available for Cldn13.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cldn13em1(IMPC)J | Indel | | mouse |
Cldn13tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Cldn13tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Cldn13tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Cldn13tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Cldn13tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Cldn13tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |