Vps4a | vacuolar protein sorting 4A
Physiological systems
21 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Immune system Integument Embryo Growth/size/body region Digestive/alimentary Vision/eye Hematopoietic system Behavior/neurological Mortality/aging Craniofacial
11 No significant impact
3 Not tested
Gene metrics:11Significant phenotypes
1Associated diseases
Expression examined in:49Adult tissues
62Embryo tissues
protruding tongue | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
increased spleen weight | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.94x10-10 | ||
abnormal embryo size | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
preweaning lethality, complete penetrance | 3 supporting datasets | Vps4atm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
unresponsive to tactile stimuli | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * | ||
abnormal lens morphology | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.43x10-5 | ||
enlarged spleen | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
unresponsive to tactile stimuli | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | heterozygote | E18.5 | N/A * | ||
abnormal skin morphology | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
cataract | 1 supporting dataset | Vps4atm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.86x10-5 |
| | | | | | | | | |
External links
No external links available for Vps4a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Vps4atm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Vps4atm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |