P3h1 | prolyl 3-hydroxylase 1
Physiological systems
21 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Integument Adipose tissue Growth/size/body region Limbs/digits/tail Muscle Behavior/neurological Skeleton Cardiovascular system
13 No significant impact
3 Not tested
Data collections
Gene metrics:11Significant phenotypes
3Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
abnormal skin morphology | 2 supporting datasets | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased grip strength | 4 supporting datasets | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.34x10-20 | ||
thin skin | 2 supporting datasets | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased bone mineral density | 1 supporting dataset | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 3.54x10-22 | ||
decreased bone mineral content | 1 supporting dataset | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 7.47x10-8 | ||
decreased body length | 1 supporting dataset | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.44x10-7 | ||
abnormal limb position | 1 supporting dataset | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 4.23x10-7 | ||
decreased locomotor activity | 4 supporting datasets | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.58x10-6 | ||
prolonged RR interval | 1 supporting dataset | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.25x10-5 | ||
abnormal skeletal muscle morphology | 1 supporting dataset | P3h1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for P3h1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
P3h1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
P3h1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
P3h1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |