Pkd2l2 | polycystic kidney disease 2-like 2
Physiological systems
20 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Skeleton
18 No significant impact
4 Not tested
Data collections
Gene metrics:6Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
increased circulating fructosamine level | 1 supporting dataset | Pkd2l2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.34x10-6 | ||
increased blood urea nitrogen level | 1 supporting dataset | Pkd2l2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.66x10-31 | ||
decreased fasting circulating glucose level | 1 supporting dataset | Pkd2l2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 7.46x10-7 | ||
increased circulating creatinine level | 1 supporting dataset | Pkd2l2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 4.91x10-99 | ||
decreased bone mineral density | 1 supporting dataset | Pkd2l2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.29x10-7 | ||
increased circulating potassium level | 1 supporting dataset | Pkd2l2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.04x10-16 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
Human diseases caused by Pkd2l2 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Pkd2l2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pkd2l2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Pkd2l2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pkd2l2tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pkd2l2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |