Pttg1 | pituitary tumor-transforming gene 1
Physiological systems
19 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Hematopoietic system Behavior/neurological Mortality/aging Renal/urinary system
11 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:41Adult tissues
0Embryo tissues
small testis | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased grip strength | 2 supporting datasets | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.23x10-7 | ||
small spleen | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
small kidney | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased circulating creatinine level | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 3.41x10-6 | ||
abnormal seminal vesicle morphology | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased circulating triglyceride level | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.72x10-6 | ||
abnormal cholesterol homeostasis | 1 supporting dataset | Pttg1tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.98x10-5 |
| | | | | | | | | |
External links
No external links available for Pttg1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pttg1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Pttg1tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Pttg1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pttg1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |