Nr2c2 | nuclear receptor subfamily 2, group C, member 2
Physiological systems
20 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Mortality/aging
18 No significant impact
4 Not tested
Data collections
Gene metrics:3Significant phenotypes
0Associated diseases
Expression examined in:50Adult tissues
62Embryo tissues
preweaning lethality, incomplete penetrance | 3 supporting datasets | Nr2c2tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Nr2c2tm1b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
impaired glucose tolerance | 1 supporting dataset | Nr2c2tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 4.26x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Wholemount images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Wholemount images | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | 100% (2/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Wholemount images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
Human diseases caused by Nr2c2 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Nr2c2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Nr2c2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Nr2c2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Nr2c2tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Nr2c2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |