Zfp119a | zinc finger protein 119a
Physiological systems
19 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Immune system Hematopoietic system Behavior/neurological
16 No significant impact
5 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
increased startle reflex | 1 supporting dataset | Zfp119atm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.19x10-5 | ||
increased leukocyte cell number | 1 supporting dataset | Zfp119atm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.39x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone | heterozygote | Wholemount images | 100% (2/2) | 0% (0/394) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | Wholemount images | 50% (1/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | Wholemount images | 50% (1/2) | 7.75% (22/284) |
Human diseases caused by Zfp119a mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Zfp119a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Zfp119atm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Zfp119atm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Zfp119atm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |