Pacsin2 | protein kinase C and casein kinase substrate in neurons 2
Physiological systems
17 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Hearing/vestibular/ear Hematopoietic system Cardiovascular system
12 No significant impact
7 Not tested
Data collections
Gene metrics:10Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
decreased hematocrit | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.44x10-5 | ||
decreased mean corpuscular volume | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.11x10-26 | ||
increased fasting circulating glucose level | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.8x10-7 | ||
abnormal auditory brainstem response | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 8.9x10-5 | ||
thrombocytosis | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 8.8x10-5 | ||
decreased mean corpuscular hemoglobin | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.16x10-80 | ||
increased lean body mass | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.31x10-5 | ||
increased heart weight | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.75x10-5 | ||
decreased hemoglobin content | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.2x10-8 | ||
decreased mean corpuscular hemoglobin concentration | 1 supporting dataset | Pacsin2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.79x10-5 |
| | | | | | | | | |
External links
No external links available for Pacsin2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pacsin2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pacsin2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pacsin2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |