Lypla1 | lysophospholipase 1
Physiological systems
16 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Mortality/aging
14 No significant impact
8 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:51Adult tissues
0Embryo tissues
preweaning lethality, incomplete penetrance | 1 supporting dataset | Lypla1tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
decreased total retina thickness | 2 supporting datasets | Lypla1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.48x10-7 |
| | | | | | | | | |
adrenal gland | heterozygote | Wholemount images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Wholemount images | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | n/a | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | 100% (1/1) | 7.75% (22/284) |
cerebellum | heterozygote | Wholemount images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/491) |
External links
No external links available for Lypla1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Lypla1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Lypla1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Lypla1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |