Pla2g2d | phospholipase A2, group IID
Physiological systems
18 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Hematopoietic system Behavior/neurological Renal/urinary system
13 No significant impact
6 Not tested
Data collections
Gene metrics:3Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
46Embryo tissues
decreased urine magnesium level | 1 supporting dataset | Pla2g2dtm1.1(KOMP)Vlcg | homozygote | Early adult | 4.4x10-5 | ||
hyperactivity | 1 supporting dataset | Pla2g2dtm1.1(KOMP)Vlcg | homozygote | Early adult | 2.21x10-5 | ||
decreased leukocyte cell number | 1 supporting dataset | Pla2g2dtm1.1(KOMP)Vlcg | homozygote | Early adult | 4.74x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
epididymis | heterozygote | n/a | 0% (0/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Pla2g2d.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pla2g2dtm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Pla2g2dtm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Pla2g2dtm373680(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |