Myh1 | myosin, heavy polypeptide 1, skeletal muscle, adult
Physiological systems
18 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Nervous system Hearing/vestibular/ear Hematopoietic system Behavior/neurological Skeleton Renal/urinary system
9 No significant impact
6 Not tested
Data collections
Gene metrics:18Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
decreased prepulse inhibition | 4 supporting datasets | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 1.04x10-8 | ||
abnormal sleep behavior | 4 supporting datasets | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 1.45x10-14 | ||
increased hemoglobin content | 1 supporting dataset | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 3.39x10-5 | ||
decreased grip strength | 4 supporting datasets | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 1.03x10-14 | ||
abnormal auditory brainstem response | 4 supporting datasets | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 2.63x10-8 | ||
decreased thigmotaxis | 4 supporting datasets | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 3.01x10-8 | ||
decreased urine creatinine level | 1 supporting dataset | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 1.08x10-33 | ||
decreased urine magnesium level | 1 supporting dataset | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 6.72x10-42 | ||
decreased leukocyte cell number | 1 supporting dataset | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 4.69x10-7 | ||
decreased bone mineral content | 2 supporting datasets | Myh1tm1b(KOMP)Wtsi | homozygote | Early adult | 1.46x10-10 |
| | | | | | | | | |
External links
No external links available for Myh1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Myh1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Myh1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Myh1tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |
Myh1tm2(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Myh1tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Myh1tm2e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |