Rnd2 | Rho family GTPase 2
Physiological systems
20 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Reproductive system Immune system Endocrine/exocrine gland Integument Growth/size/body region Vision/eye Liver/biliary system Hematopoietic system Cardiovascular system Renal/urinary system
10 No significant impact
4 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal liver morphology | 2 supporting datasets | Rnd2em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal urinary bladder morphology | 1 supporting dataset | Rnd2em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal seminal vesicle morphology | 1 supporting dataset | Rnd2em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal spleen morphology | 2 supporting datasets | Rnd2em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
enlarged spleen | 2 supporting datasets | Rnd2em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal skin morphology | 1 supporting dataset | Rnd2em1(IMPC)Mbp | homozygote | Early adult | N/A * | ||
prolonged RR interval | 1 supporting dataset | Rnd2em1(IMPC)Mbp | homozygote | Early adult | 9.2x10-5 | ||
increased body length | 1 supporting dataset | Rnd2em1(IMPC)Mbp | homozygote | Late adult | 5.27x10-10 | ||
anophthalmia | 1 supporting dataset | Rnd2em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal pancreas morphology | 1 supporting dataset | Rnd2em1(IMPC)Mbp | homozygote | Late adult | N/A * |
| | | | | | | | | |
External links
No external links available for Rnd2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Rnd2em1(IMPC)Mbp | Exon Deletion | | mouse |
Rnd2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Rnd2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |
Rnd2tm44173(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |