Pstpip2 | proline-serine-threonine phosphatase-interacting protein 2
Physiological systems
19 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Adipose tissue Limbs/digits/tail Liver/biliary system Hematopoietic system Behavior/neurological Skeleton
9 No significant impact
5 Not tested
Data collections
Gene metrics:15Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased exploration in new environment | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | 6.58x10-6 | ||
abnormal digit morphology | 2 supporting datasets | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | 4.89x10-16 | ||
decreased erythrocyte cell number | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | 3.84x10-5 | ||
abnormal liver morphology | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | N/A * | ||
abnormal seminal vesicle morphology | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | N/A * | ||
improved glucose tolerance | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | 4.59x10-5 | ||
decreased grip strength | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | 2.62x10-5 | ||
enlarged lymph nodes | 2 supporting datasets | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | N/A * | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | 4.79x10-10 | ||
abnormal vertebrae morphology | 1 supporting dataset | Pstpip2em1(IMPC)Tcp | homozygote | Early adult | 4.09x10-14 |
| | | | | | | | | |
External links
No external links available for Pstpip2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pstpip2em1(IMPC)Tcp | Exon Deletion | | mouse |
Pstpip2tm448163(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |