Mrpl22 | mitochondrial ribosomal protein L22
Physiological systems
19 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological Mortality/aging
15 No significant impact
5 Not tested
Data collections
Gene metrics:4Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
impaired pupillary reflex | 1 supporting dataset | Mrpl22tm1b(KOMP)Mbp | heterozygote | Early adult | 4.04x10-6 | ||
increased fasting circulating glucose level | 1 supporting dataset | Mrpl22tm1b(KOMP)Mbp | heterozygote | Early adult | 6.04x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Mrpl22tm1b(KOMP)Mbp | homozygote | Early adult | N/A * | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Mrpl22tm1b(KOMP)Mbp | homozygote | E9.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | n/a | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Mrpl22.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mrpl22tm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Mrpl22tm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Mrpl22tm1e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |
Mrpl22tm2a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Mrpl22tm2e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |
Mrpl22tm41846(L1L2_gt2) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |