Snapin | SNAP-associated protein
Physiological systems
19 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Mortality/aging
17 No significant impact
5 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
increased circulating sodium level | 1 supporting dataset | Snapintm1.1(KOMP)Vlcg | heterozygote | Early adult | 7.16x10-7 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Snapintm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
increased circulating potassium level | 1 supporting dataset | Snapintm1.1(KOMP)Vlcg | heterozygote | Early adult | 2.31x10-5 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Snapintm1.1(KOMP)Vlcg | heterozygote | Early adult | 1.42x10-6 | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Snapintm1.1(KOMP)Vlcg | homozygote | E12.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (1/1) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 100% (2/2) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Snapin.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Snapintm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Snapintm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Snapintm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |