Ccdc39 | coiled-coil domain containing 39
Physiological systems
21 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Mortality/aging
20 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
2Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
preweaning lethality, incomplete penetrance | 2 supporting datasets | Ccdc39tm2b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Ccdc39tm2b(KOMP)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
External links
No external links available for Ccdc39.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ccdc39tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Ccdc39tm2a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Ccdc39tm2b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |