Septin5 | septin 5
Physiological systems
17 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Growth/size/body region Limbs/digits/tail Hematopoietic system Skeleton Mortality/aging
10 No significant impact
7 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:76Adult tissues
50Embryo tissues
decreased body length | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 7.7x10-5 | ||
short tibia | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 6.68x10-6 | ||
improved glucose tolerance | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.74x10-5 | ||
thrombocytopenia | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.79x10-10 | ||
small spleen | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
abnormal bone structure | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.8x10-5 | ||
decreased bone mineral density | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 4.75x10-5 | ||
decreased bone mineral content | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.58x10-6 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Septin5tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Septin5.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Septin5tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Septin5tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |