Man2b2 | mannosidase 2, alpha B2
Physiological systems
19 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Hematopoietic system Mortality/aging
13 No significant impact
5 Not tested
Data collections
Gene metrics:10Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
decreased circulating fructosamine level | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | 2.66x10-6 | ||
small adrenal glands | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
increased neutrophil cell number | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | 2.52x10-9 | ||
decreased lymphocyte cell number | 2 supporting datasets | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | 9.92x10-9 | ||
enlarged lymph nodes | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
decreased circulating serum albumin level | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | 5.64x10-5 | ||
decreased circulating total protein level | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | 3.55x10-6 | ||
abnormal uterus morphology | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
increased eosinophil cell number | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | 1.31x10-5 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Man2b2tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Man2b2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Man2b2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Man2b2tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Man2b2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |