Cyp27b1 | cytochrome P450, family 27, subfamily b, polypeptide 1
Physiological systems
16 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Growth/size/body region Limbs/digits/tail Hematopoietic system Behavior/neurological Skeleton Craniofacial
7 No significant impact
8 Not tested
Data collections
Gene metrics:32Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased locomotor activity | 4 supporting datasets | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.93x10-8 | ||
decreased bone mineral density | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.78x10-48 | ||
abnormal pelvic girdle bone morphology | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.83x10-8 | ||
abnormal scapula morphology | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.26x10-13 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.01x10-5 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 0 | ||
decreased circulating phosphate level | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.33x10-5 | ||
abnormal radius morphology | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.26x10-13 | ||
decreased exploration in new environment | 2 supporting datasets | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.78x10-8 | ||
decreased total body fat amount | 1 supporting dataset | Cyp27b1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.85x10-5 |
| | | | | | | | | |
External links
No external links available for Cyp27b1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cyp27b1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Cyp27b1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Cyp27b1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cyp27b1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |