Myo10 | myosin X
Physiological systems
18 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Pigmentation Integument Limbs/digits/tail Vision/eye Behavior/neurological Skeleton
11 No significant impact
6 Not tested
Data collections
Gene metrics:15Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
fused cornea and lens | 1 supporting dataset | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 1.39x10-14 | ||
abnormal digit morphology | 2 supporting datasets | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 9.06x10-21 | ||
fused phalanges | 2 supporting datasets | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 9.06x10-21 | ||
cataract | 1 supporting dataset | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 1.19x10-7 | ||
abnormal coat/hair pigmentation | 6 supporting datasets | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 1.78x10-14 | ||
abnormal iris morphology | 1 supporting dataset | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 5.18x10-6 | ||
persistence of hyaloid vascular system | 1 supporting dataset | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 3.04x10-15 | ||
abnormal tail morphology | 1 supporting dataset | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 4.78x10-5 | ||
impaired pupillary reflex | 1 supporting dataset | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 6.91x10-6 | ||
abnormal cornea morphology | 1 supporting dataset | Myo10tm2(KOMP)Wtsi | homozygote | Early adult | 3.62x10-11 |
| | | | | | | | | |
External links
No external links available for Myo10.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Myo10tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Myo10tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |
Myo10tm2(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell mouse |
Myo10tm242153(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |