Myl12b | myosin, light chain 12B, regulatory
Physiological systems
19 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Homeostasis/metabolism Hematopoietic system
17 No significant impact
5 Not tested
Data collections
Gene metrics:13Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
decreased erythrocyte cell number | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.03x10-6 | ||
decreased hematocrit | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 5.6x10-6 | ||
decreased mean corpuscular volume | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 1x10-22 | ||
decreased circulating fructosamine level | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.89x10-9 | ||
decreased circulating total protein level | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.47x10-5 | ||
decreased circulating bilirubin level | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.79x10-5 | ||
decreased hemoglobin content | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.49x10-11 | ||
increased circulating sodium level | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 5.75x10-6 | ||
decreased mean corpuscular hemoglobin | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.56x10-16 | ||
decreased circulating serum albumin level | 1 supporting dataset | Myl12btm1a(EUCOMM)Wtsi | homozygote | Early adult | 9.63x10-10 |
| | | | | | | | | |
External links
No external links available for Myl12b.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Myl12btm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |