Nsun2 | NOL1/NOP2/Sun domain family member 2
Physiological systems
20 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Growth/size/body region Limbs/digits/tail Vision/eye Behavior/neurological Skeleton Craniofacial Mortality/aging
13 No significant impact
4 Not tested
Data collections
Gene metrics:16Significant phenotypes
3Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal joint morphology | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 5.18x10-5 | ||
abnormal gait | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.94x10-5 | ||
abnormal humerus morphology | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 3.08x10-5 | ||
abnormal response to new environment | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 1.08x10-5 | ||
decreased body weight | 3 supporting datasets | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 0 | ||
abnormal cranium morphology | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.13x10-6 | ||
abnormal gait | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | heterozygote | Early adult | 6.53x10-5 | ||
abnormal snout morphology | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 3.37x10-5 | ||
abnormal eye size | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.11x10-5 | ||
abnormal tooth morphology | 1 supporting dataset | Nsun2tm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.39x10-5 |
| | | | | | | | | |
External links
No external links available for Nsun2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Nsun2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Nsun2tm1c(EUCOMM)Wtsi | Wild type floxed exon (post-Flp) | | mouse |
Nsun2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |
Nsun2tm42933(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |