Cdc42 | cell division cycle 42
GeneMGI:106211
Physiological systems
20 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Growth/size/body region Vision/eye Hematopoietic system Skeleton Mortality/aging Craniofacial Renal/urinary system
11 No significant impact
4 Not tested
Data collections
Gene metrics:18Significant phenotypes
3Associated diseases
Expression examined in:46Adult tissues
21Embryo tissues
decreased hemoglobin content | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 5.67x10-9 | ||
increased circulating HDL cholesterol level | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.46x10-5 | ||
increased circulating cholesterol level | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.49x10-6 | ||
abnormal retina morphology | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.65x10-9 | ||
abnormal cranium morphology | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.04x10-5 | ||
increased red blood cell distribution width | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.38x10-6 | ||
enlarged kidney | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
decreased mean corpuscular hemoglobin concentration | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 1.53x10-5 | ||
increased lymphocyte cell number | 1 supporting dataset | Cdc42tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.12x10-5 |
| | | | | | | | | |
External links
No external links available for Cdc42.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cdc42tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Cdc42tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Cdc42tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cdc42tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |
Cdc42tm536(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |