Adam26a | ADAM metallopeptidase domain 26A
Physiological systems
21 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Endocrine/exocrine gland Respiratory system
17 No significant impact
3 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
abnormal epididymis morphology | 1 supporting dataset | Adam26atm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
enlarged epididymis | 1 supporting dataset | Adam26atm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
decreased bronchoconstrictive response | 3 supporting datasets | Adam26atm1.1(KOMP)Vlcg | homozygote | Early adult | 2.8x10-7 | ||
small testis | 1 supporting dataset | Adam26atm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
abnormal testis morphology | 1 supporting dataset | Adam26atm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/1) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 50% (1/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
Human diseases caused by Adam26a mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Adam26a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Adam26atm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Adam26atm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Adam26atm115750(L1L2_Pgk_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |