Cfb | complement factor B
Physiological systems
22 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Hematopoietic system Renal/urinary system
19 No significant impact
2 Not tested
Data collections
Gene metrics:6Significant phenotypes
4Associated diseases
Expression examined in:52Adult tissues
50Embryo tissues
increased hematocrit | 1 supporting dataset | Cfbtm1.1(KOMP)Wtsi | homozygote | Early adult | 1.78x10-5 | ||
increased erythrocyte cell number | 1 supporting dataset | Cfbtm1.1(KOMP)Wtsi | homozygote | Early adult | 5.06x10-9 | ||
abnormal kidney morphology | 1 supporting dataset | Cfbtm1.1(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
decreased circulating phosphate level | 1 supporting dataset | Cfbtm1.1(KOMP)Wtsi | homozygote | Early adult | 4.91x10-6 | ||
increased fasting circulating glucose level | 1 supporting dataset | Cfbtm1.1(KOMP)Wtsi | homozygote | Early adult | 3.2x10-7 | ||
increased hemoglobin content | 1 supporting dataset | Cfbtm1.1(KOMP)Wtsi | homozygote | Early adult | 1.12x10-8 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
External links
No external links available for Cfb.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cfbtm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Cfbtm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell mouse |
Cfbtm1.1(KOMP)Wtsi | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Cfbtm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Cfbtm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Cfbtm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Cfbtm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |