Mpp1 | membrane protein, palmitoylated
Physiological systems
21 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Immune system Growth/size/body region Vision/eye Respiratory system Hematopoietic system
16 No significant impact
3 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased T-helper cell number | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | 3.35x10-6 | ||
enlarged lymph nodes | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
increased CD4-positive, alpha-beta T cell number | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | 6.52x10-6 | ||
abnormal eye morphology | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal lymph node morphology | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
anophthalmia | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
decreased effector memory T-helper cell number | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | 2.66x10-5 | ||
enlarged spleen | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
increased effector memory T-helper cell number | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | 3.42x10-5 | ||
decreased lung elastance | 1 supporting dataset | Mpp1em1(IMPC)Ccpcz | homozygote | Early adult | 1.56x10-6 |
| | | | | | | | | |
External links
No external links available for Mpp1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mpp1em1(IMPC)Ccpcz | Exon Deletion | | mouse |
Mpp1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Mpp1tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |