Ednra | endothelin receptor type A
Physiological systems
20 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Growth/size/body region Vision/eye Mortality/aging Craniofacial
16 No significant impact
4 Not tested
Gene metrics:4Significant phenotypes
4Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
cataract | 1 supporting dataset | Ednratm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.78x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Ednratm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
abnormal craniofacial morphology | 1 supporting dataset | Ednratm1b(EUCOMM)Hmgu | homozygote | E12.5 | N/A * | ||
abnormal facial morphology | 1 supporting dataset | Ednratm1b(EUCOMM)Hmgu | homozygote | E18.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (1/1) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
Human diseases caused by Ednra mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Ednra.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ednratm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Ednratm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Ednratm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |