Man2a1 | mannosidase 2, alpha 1
Physiological systems
21 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Digestive/alimentary Vision/eye Hematopoietic system Cardiovascular system
15 No significant impact
3 Not tested
Data collections
Gene metrics:15Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
thrombocytopenia | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 3.21x10-5 | ||
abnormal vitreous body morphology | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 1.54x10-5 | ||
increased red blood cell distribution width | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 7.02x10-24 | ||
increased mean platelet volume | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 2.32x10-6 | ||
increased heart weight | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 2.34x10-5 | ||
abnormal cecum morphology | 2 supporting datasets | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | N/A * | ||
decreased blood urea nitrogen level | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 1.6x10-5 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 3.79x10-18 | ||
decreased circulating calcium level | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 4.07x10-5 | ||
decreased circulating iron level | 1 supporting dataset | Man2a1em1(IMPC)Hmgu | homozygote | Early adult | 7.48x10-6 |
| | | | | | | | | |
External links
No external links available for Man2a1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Man2a1em1(IMPC)Hmgu | Exon Deletion | | mouse |
Man2a1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Man2a1tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |