Apobec1 | apolipoprotein B mRNA editing enzyme, catalytic polypeptide 1
GeneMGI:103298
Physiological systems
22 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Reproductive system Immune system Endocrine/exocrine gland Integument Growth/size/body region Limbs/digits/tail Hematopoietic system Behavior/neurological Cardiovascular system
13 No significant impact
2 Not tested
Data collections
Gene metrics:13Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal heart morphology | 1 supporting dataset | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
decreased startle reflex | 1 supporting dataset | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | 3.23x10-6 | ||
abnormal spleen morphology | 2 supporting datasets | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
enlarged heart | 1 supporting dataset | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
enlarged spleen | 2 supporting datasets | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal digit morphology | 1 supporting dataset | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | 3.23x10-6 | ||
abnormal skin morphology | 1 supporting dataset | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal thymus morphology | 2 supporting datasets | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
enlarged thymus | 2 supporting datasets | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal testis morphology | 1 supporting dataset | Apobec1em1(IMPC)Ccpcz | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Apobec1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Apobec1em1(IMPC)Ccpcz | Exon Deletion | | mouse |
Apobec1tm42782(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |