Tead1 | TEA domain family member 1
Physiological systems
21 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Embryo Growth/size/body region Nervous system Vision/eye Skeleton Mortality/aging Craniofacial
12 No significant impact
3 Not tested
Gene metrics:11Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
62Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Tead1tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
abnormal tooth morphology | 1 supporting dataset | Tead1tm1b(KOMP)Wtsi | heterozygote | Early adult | 5.86x10-5 | ||
abnormal embryo turning | 1 supporting dataset | Tead1tm1b(KOMP)Wtsi | homozygote | E9.5 | N/A * | ||
abnormal retina morphology | 1 supporting dataset | Tead1tm1a(KOMP)Wtsi | heterozygote | Early adult | 1.03x10-7 | ||
decreased prepulse inhibition | 1 supporting dataset | Tead1tm1b(KOMP)Wtsi | heterozygote | Early adult | 1.12x10-7 | ||
decreased cornea thickness | 2 supporting datasets | Tead1tm1b(KOMP)Wtsi | heterozygote | Early adult | 4.93x10-8 | ||
abnormal embryo size | 1 supporting dataset | Tead1tm1b(KOMP)Wtsi | homozygote | E9.5 | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Tead1tm1a(KOMP)Wtsi | homozygote | Early adult | N/A * | ||
abnormal eye anterior chamber depth | 1 supporting dataset | Tead1tm1b(KOMP)Wtsi | heterozygote | Early adult | 4.03x10-5 | ||
increased total body fat amount | 2 supporting datasets | Tead1tm1b(KOMP)Wtsi | heterozygote | Early adult | 3.87x10-6 |
| | | | | | | | | |
External links
No external links available for Tead1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Tead1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Tead1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |