Pola2 | polymerase (DNA directed), alpha 2
GeneMGI:99690
Physiological systems
20 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Mortality/aging
19 No significant impact
4 Not tested
Data collections
Gene metrics:3Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
preweaning lethality, complete penetrance | 1 supporting dataset | Pola2tm1b(KOMP)Mbp | homozygote | Early adult | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Pola2tm1b(KOMP)Mbp | homozygote | E12.5 | N/A * | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Pola2tm1b(KOMP)Mbp | homozygote | E9.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
epididymis | heterozygote | n/a | 0% (0/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Pola2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pola2tm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pola2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Pola2tm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pola2tm1e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |
Pola2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |