Pde6b | phosphodiesterase 6B, cGMP, rod receptor, beta polypeptide
Physiological systems
23 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Respiratory system Hematopoietic system Behavior/neurological
18 No significant impact
1 Not tested
Data collections
Gene metrics:13Significant phenotypes
4Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
increased blood uric acid level | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 2.61x10-9 | ||
increased cellular hemoglobin content | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 5.73x10-6 | ||
decreased body temperature | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 3.62x10-5 | ||
decreased body weight | 4 supporting datasets | Pde6bPde6b | homozygote | Early adult | 3.56x10-6 | ||
increased circulating potassium level | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 2.28x10-6 | ||
abnormal whole-body plethysmography | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 1x10-5 | ||
increased mean corpuscular volume | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 2.72x10-7 | ||
decreased circulating amylase level | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 2.14x10-7 | ||
decreased circulating triglyceride level | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 2.5x10-8 | ||
increased mean corpuscular hemoglobin concentration | 1 supporting dataset | Pde6bPde6b | homozygote | Early adult | 9.07x10-5 |
| | | | | | | | | |
External links
No external links available for Pde6b.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pde6btm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Pde6btm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pde6btm44764(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |