Mos | Moloney sarcoma oncogene
Physiological systems
18 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Growth/size/body region Skeleton Cardiovascular system
15 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
1Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
abnormal bone structure | 1 supporting dataset | Mostm1.1(KOMP)Vlcg | homozygote | Early adult | 4.21x10-5 | ||
increased heart weight | 1 supporting dataset | Mostm1.1(KOMP)Vlcg | homozygote | Early adult | 2.14x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
epididymis | heterozygote | n/a | 0% (0/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Mos.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mostm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Mostm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Mostm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Mostm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |