H2-M5 | histocompatibility 2, M region locus 5
Physiological systems
19 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Cardiovascular system
16 No significant impact
5 Not tested
Data collections
Gene metrics:3Significant phenotypes
12Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
increased heart weight | 1 supporting dataset | H2-M5tm1(KOMP)Wtsi | homozygote | Early adult | 5.2x10-5 | ||
increased lean body mass | 1 supporting dataset | H2-M5tm1(KOMP)Wtsi | homozygote | Early adult | 1.01x10-5 | ||
decreased circulating alkaline phosphatase level | 1 supporting dataset | H2-M5tm1(KOMP)Wtsi | homozygote | Early adult | 7.15x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/3) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 0% (0/3) | 0% (0/173) |
bone | heterozygote | n/a | 0% (0/3) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/3) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/3) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/3) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | n/a | 0.41% (2/491) |
Human diseases caused by H2-M5 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for H2-M5.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
H2-M5tm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
H2-M5tm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell mouse |