Fth1 | ferritin heavy polypeptide 1
Physiological systems
22 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Mortality/aging
20 No significant impact
2 Not tested
Data collections
Gene metrics:4Significant phenotypes
3Associated diseases
Expression examined in:73Adult tissues
29Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Fth1tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
abnormal eye morphology | 1 supporting dataset | Fth1tm1.1(KOMP)Vlcg | heterozygote | Early adult | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Fth1tm1.1(KOMP)Vlcg | homozygote | E12.5 | N/A * | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Fth1tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (4/4) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (3/3) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/1) | 0% (0/22) |
brain | heterozygote | n/a | 100% (4/4) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 100% (4/4) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | n/a | 7.75% (22/284) |
cerebellum | heterozygote | Section images | 50% (2/4) | 0.56% (3/532) |
Human diseases caused by Fth1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Fth1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Fth1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Fth1tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Fth1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |