Milr1 | mast cell immunoglobulin like receptor 1
Physiological systems
16 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Vision/eye Behavior/neurological Cardiovascular system
13 No significant impact
8 Not tested
Data collections
Gene metrics:6Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
0Embryo tissues
abnormal retina morphology | 1 supporting dataset | Milr1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.45x10-6 | ||
abnormal behavior | 1 supporting dataset | Milr1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.87x10-6 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Milr1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.6x10-5 | ||
decreased thigmotaxis | 2 supporting datasets | Milr1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.87x10-6 | ||
decreased anxiety-related response | 1 supporting dataset | Milr1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.85x10-7 | ||
hyperactivity | 1 supporting dataset | Milr1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.72x10-7 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
Human diseases caused by Milr1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Milr1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Milr1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Milr1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Milr1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Milr1tm33716(L1L2_st1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |