Hbq1a | hemoglobin, theta 1A
Physiological systems
17 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Hematopoietic system
16 No significant impact
7 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:152Adult tissues
25Embryo tissues
increased erythrocyte cell number | 1 supporting dataset | Hbq1atm1.1(KOMP)Vlcg | homozygote | Early adult | 3.52x10-5 | ||
decreased mean corpuscular hemoglobin | 1 supporting dataset | Hbq1atm1.1(KOMP)Vlcg | homozygote | Early adult | 9.45x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/4) | 0.7% (4/570) |
adrenal gland | homozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/4) | 0.19% (1/533) |
aorta | homozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | homozygote | Wholemount images | n/a | 0% (0/394) |
bone | heterozygote | Wholemount images | n/a | 0% (0/394) |
brain | homozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brain | heterozygote | Wholemount images | 100% (4/4) | 0.86% (5/579) |
brainstem | homozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brainstem | heterozygote | n/a | 0% (0/4) | 0.41% (2/490) |
External links
No external links available for Hbq1a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.