Mettl22 | methyltransferase 22, Kin17 lysine
GeneMGI:2384301
Physiological systems
17 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Homeostasis/metabolism
16 No significant impact
7 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
increased circulating HDL cholesterol level | 1 supporting dataset | Mettl22tm1.1(KOMP)Vlcg | homozygote | Early adult | 6.18x10-5 | ||
increased circulating cholesterol level | 1 supporting dataset | Mettl22tm1.1(KOMP)Vlcg | homozygote | Early adult | 5.86x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (1/1) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | n/a | 0% (0/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
Human diseases caused by Mettl22 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Mettl22.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Mettl22tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Mettl22tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Mettl22tm106228(L1L2_Bact_P) | Reporter-tagged deletion allele (with selection cassette) | | targeting vector |