Hpcal4 | hippocalcin-like 4
GeneMGI:2157521
Physiological systems
21 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Respiratory system Skeleton
19 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
decreased lung weight | 2 supporting datasets | Hpcal4tm1.1(KOMP)Vlcg | homozygote | Early adult | 8.25x10-6 | ||
increased bone mineral density | 1 supporting dataset | Hpcal4tm1.1(KOMP)Vlcg | homozygote | Early adult | 2.16x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/4) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/4) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/1) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | Wholemount images | 100% (4/4) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/4) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 50% (2/4) | 7.75% (22/284) |
cerebellum | heterozygote | Wholemount images | 50% (2/4) | 0.56% (3/532) |
External links
No external links available for Hpcal4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.