Kars1 | lysyl-tRNA synthetase 1
Physiological systems
20 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Behavior/neurological Mortality/aging
18 No significant impact
4 Not tested
Data collections
Gene metrics:3Significant phenotypes
8Associated diseases
Expression examined in:49Adult tissues
62Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Kars1tm2b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
tremors | 1 supporting dataset | Kars1tm2b(EUCOMM)Hmgu | heterozygote | Early adult | 7.18x10-5 | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Kars1tm2b(EUCOMM)Hmgu | homozygote | E9.5 | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | 100% (2/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Wholemount images | 100% (2/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
This gene doesn't have any significant Histopathology hits. Click here to see the raw data
External links
No external links available for Kars1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Kars1tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Kars1tm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Kars1tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |