Kat5 | K(lysine) acetyltransferase 5
Physiological systems
20 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Mortality/aging
18 No significant impact
4 Not tested
Data collections
Gene metrics:4Significant phenotypes
1Associated diseases
Expression examined in:41Adult tissues
29Embryo tissues
embryonic lethality prior to organogenesis | 1 supporting dataset | Kat5tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Kat5tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Kat5tm1.1(KOMP)Vlcg | homozygote | E12.5 | N/A * | ||
abnormal eye morphology | 1 supporting dataset | Kat5tm1.1(KOMP)Vlcg | heterozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 100% (2/2) | 0.41% (2/490) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
eye | heterozygote | Section images | 100% (2/2) | 0% (0/335) |
heart | heterozygote | Section images | 100% (2/2) | 0.36% (2/550) |
External links
No external links available for Kat5.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Kat5tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Kat5tm1(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Kat5tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Kat5tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Kat5tm437837(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |