Elapor1 | endosome-lysosome associated apoptosis and autophagy regulator 1
Physiological systems
19 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Limbs/digits/tail Vision/eye Hematopoietic system Behavior/neurological Skeleton Cardiovascular system Mortality/aging
10 No significant impact
5 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal retina vasculature morphology | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 5.57x10-6 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 4.44x10-6 | ||
increased circulating glucose level | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 4.78x10-5 | ||
increased fluid intake | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.12x10-5 | ||
short tibia | 2 supporting datasets | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.68x10-7 | ||
abnormal vitreous body morphology | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 7.03x10-6 | ||
decreased exploration in new environment | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.28x10-10 | ||
preweaning lethality, incomplete penetrance | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
decreased lymphocyte cell number | 1 supporting dataset | Elapor1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 7.96x10-5 |
| | | | | | | | | |
External links
No external links available for Elapor1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Elapor1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Elapor1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Elapor1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Elapor1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |
Elapor1tm401(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |