Zbed5 | zinc finger BED-type containing 5
Physiological systems
18 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Integument
17 No significant impact
6 Not tested
Data collections
Gene metrics:1Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal vibrissa morphology | 1 supporting dataset | Zbed5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.98x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 0% (0/2) | 0% (0/173) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | n/a | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
External links
No external links available for Zbed5.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Zbed5tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Zbed5tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Zbed5tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |