Stambp | STAM binding protein
Physiological systems
17 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Behavior/neurological Mortality/aging
15 No significant impact
7 Not tested
Gene metrics:2Significant phenotypes
2Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
preweaning lethality, incomplete penetrance | 1 supporting dataset | Stambptm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
increased startle reflex | 1 supporting dataset | Stambptm1b(EUCOMM)Hmgu | heterozygote | Early adult | 4.89x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 100% (2/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Stambp.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Stambptm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Stambptm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Stambptm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Stambptm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |